Pricing Guide

Cloisonne Lapel Pins - Pricing

100 200 300 500 750 1000 2000 3000 5000 10000
3/4" $3.69 $3.14 $2.29 $1.91 $1.70 $1.47 $1.45 $1.24 $1.07 $0.86
1" $3.73 $3.27 $2.42 $1.97 $1.79 $1.51 $1.49 $1.27 $1.12 $0.92
1.25" $3.85 $3.37 $2.54 $2.07 $1.86 $1.56 $1.54 $1.32 $1.17 $1.05
1.50" $4.15 $3.72 $2.86 $2.18 $2.04 $1.73 $1.71 $1.44 $1.21 $1.11
1.75" $4.31 $3.95 $3.21 $2.53 $2.27 $1.96 $1.93 $1.80 $1.58 $1.53
2" $4.50 $4.16 $3.45 $2.73 $2.47 $2.15 $2.12 $2.03 $1.80 $1.76

No mold fee regardless of pin count.

Options: Jewelry clutch back adds $0.20ea, Magnetic Backing $0.35ea, Printed Cardstock - Quote On Request, Presentation case with pin installed adds $0.35ea

Learn More

Cloisonne Soft Enamel Pins - Pricing

100 200 300 500 750 1000 2000 3000 5000 10000
3/4" $3.35 $2.86 $2.08 $1.72 $1.55 $1.34 $1.32 $1.12 $0.96 $0.77
1" $3.38 $2.97 $2.19 $1.81 $1.63 $1.39 $1.37 $1.16 $1.01 $0.86
1.25" $3.47 $3.18 $2.35 $1.89 $1.69 $1.43 $1.41 $1.21 $1.09 $0.89
1.50" $3.69 $3.40 $2.76 $2.04 $1.81 $1.55 $1.53 $1.31 $1.19 $0.96
1.75" $4.20 $3.84 $3.12 $2.45 $2.19 $1.90 $1.88 $1.72 $1.54 $1.49
2" $4.39 $4.04 $3.34 $2.65 $2.40 $2.09 $2.07 $1.94 $1.72 $1.70

No mold fee regardless of pin count.

Options: Jewelry clutch back adds $0.20ea, Magnetic Backing $0.35ea, Printed Cardstock - Quote On Request, Presentation case with pin installed adds $0.35ea

Learn More
Get your Free Quote

Die Struck Lapel Pins - Pricing

100 200 300 500 750 1000 2000 3000 5000 10000
3/4" $3.35 $2.86 $2.08 $1.72 $1.55 $1.34 $1.32 $1.12 $0.96 $0.77
1" $3.38 $2.97 $2.19 $1.81 $1.63 $1.39 $1.37 $1.16 $1.01 $0.86
1.25" $3.47 $3.18 $2.35 $1.89 $1.69 $1.43 $1.41 $1.21 $1.09 $0.89
1.50" $3.69 $3.40 $2.76 $2.04 $1.81 $1.55 $1.53 $1.31 $1.19 $0.96
1.75" $4.20 $3.84 $3.12 $2.45 $2.19 $1.90 $1.88 $1.72 $1.54 $1.49
2" $4.39 $4.04 $3.34 $2.65 $2.40 $2.09 $2.07 $1.94 $1.72 $1.70

No mold fee regardless of pin count.

Options: Jewelry clutch back adds $0.20ea, Magnetic Backing $0.35ea, Printed Cardstock - Quote On Request, Presentation case with pin installed adds $0.35ea

Learn More

Silkscreen Printed Lapel Pins - Pricing

100 200 300 500 750 1000 2000 3000 5000 10000
3/4" $3.35 $2.86 $2.08 $1.72 $1.55 $1.34 $1.32 $1.12 $0.96 $0.77
1" $3.38 $2.97 $2.19 $1.81 $1.63 $1.39 $1.37 $1.16 $1.01 $0.86
1.25" $3.47 $3.18 $2.35 $1.89 $1.69 $1.43 $1.41 $1.21 $1.09 $0.89
1.50" $3.69 $3.40 $2.76 $2.04 $1.81 $1.55 $1.53 $1.31 $1.19 $0.96
1.75" $4.20 $3.84 $3.12 $2.45 $2.19 $1.90 $1.88 $1.72 $1.54 $1.49
2" $4.39 $4.04 $3.34 $2.65 $2.40 $2.09 $2.07 $1.94 $1.72 $1.70

Setup fee of $19.00 per color, or $79.00 for 4 color process applies. No mold fee regardless of pin count.

Options: Jewelry clutch back adds $0.20ea, Magnetic Backing $0.35ea, Printed Cardstock - Quote On Request, Presentation case with pin installed adds $0.35ea

Learn More
Get your Free Quote

Offset Digital Lapel Pins - Pricing

100 200 300 500 750 1000 2000 3000 5000 10000
3/4" $3.35 $2.86 $2.08 $1.72 $1.55 $1.34 $1.32 $1.12 $0.96 $0.77
1" $3.38 $2.97 $2.19 $1.81 $1.63 $1.39 $1.37 $1.16 $1.01 $0.86
1.25" $3.47 $3.18 $2.35 $1.89 $1.69 $1.43 $1.41 $1.21 $1.09 $0.89
1.50" $3.69 $3.40 $2.76 $2.04 $1.81 $1.55 $1.53 $1.31 $1.19 $0.96
1.75" $4.20 $3.84 $3.12 $2.45 $2.19 $1.90 $1.88 $1.72 $1.54 $1.49
2" $4.39 $4.04 $3.34 $2.65 $2.40 $2.09 $2.07 $1.94 $1.72 $1.70

Setup Fees: 3/4" - $50.00, 1" - $55.00, 1.25" - $65.00, 1.5" - $85.00, 1.75" - $150.00, 2" - $200.00

No mold fee regardless of pin count.

Options: Jewelry clutch back adds $0.20ea, Magnetic Backing $0.35ea, Printed Cardstock - Quote On Request, Presentation case with pin installed adds $0.35ea

Learn More

Photo Etched Lapel Pins - Pricing

100 200 300 500 750 1000 2000 3000 5000 10000
3/4" $3.35 $2.86 $2.08 $1.72 $1.55 $1.34 $1.32 $1.12 $0.96 $0.77
1" $3.38 $2.97 $2.19 $1.81 $1.63 $1.39 $1.37 $1.16 $1.01 $0.86
1.25" $3.47 $3.18 $2.35 $1.89 $1.69 $1.43 $1.41 $1.21 $1.09 $0.89
1.50" $3.69 $3.40 $2.76 $2.04 $1.81 $1.55 $1.53 $1.31 $1.19 $0.96
1.75" $4.20 $3.84 $3.12 $2.45 $2.19 $1.90 $1.88 $1.72 $1.54 $1.49
2" $4.39 $4.04 $3.34 $2.65 $2.40 $2.09 $2.07 $1.94 $1.72 $1.70

No mold fee regardless of pin count.

Options: Jewelry clutch back adds $0.20ea, Magnetic Backing $0.35ea, Printed Cardstock - Quote On Request, Presentation case with pin installed adds $0.35ea

Learn More
Get your Free Quote

Custom Trading Pins - Pricing

100 200 300 500 750 1000 2000 3000 5000
1.25" $2.90 $2.76 $1.91 $1.32 $1.19 $0.92 $0.91 $0.90 $0.84
1.50" $3.10 $2.99 $2.16 $1.63 $1.52 $1.12 $1.11 $1.10 $1.06
1.75" $3.27 $3.20 $2.63 $2.01 $1.91 $1.41 $1.40 $1.38 $1.30
2" $3.68 $3.54 $2.92 $2.27 $2.10 $1.62 $1.61 $1.60 $1.56
2.25" $5.85 $4.96 $4.56 $3.76 $3.54 $2.98 $3.14 $3.10 $3.05
3" $7.23 $6.65 $5.79 $4.98 $4.74 $4.28 $4.26 $4.24 $4.22

No mold fee regardless of pin count.

Learn More

Challenge Coin Pricing

Gold or Silver 100 300 500 1000+
1.5" Coin (no color) $3.50 $3.30 $3.22 $2.86
1.5" Coin (one side w/color) $3.84 $3.65 $3.57 $3.19
1.5" Coin (color on both sides) $4.20 $4.00 $3.86 $3.49
1.75" Coin (no color) $3.79 $3.57 $3.51 $3.12
1.75" Coin (one side w/color) $4.20 $4.10 $4.00 $3.57
1.75" Coin (color on both sides) $4.62 $4.61 $4.50 $4.02
2" Coin (no color) $3.96 $3.57 $3.79 $3.33
2" Coin (one side w/color) $4.54 $4.49 $4.42 $3.96
2" Coin (color on both sides) $5.01 $5.13 $5.06 $4.54

No mold fee for quantites over 300. Mold fees: 1.5" - $100, 1.75" - $125, 2" - $150.

Learn More
Free Design
7-Day Production
Free Air Shipping
Live Help

PinOutlet.com provides the following to each and every customer:

  • Free Design Consultation
  • Free Digital Proofs of your Lapel Pins
  • Free Artwork Revisions
  • Free Air Shipping
  • Free Enamel Colors (Up to 7 at no charge)
  • 10 Day Production
  • 100% Satisfaction Guarantee!