Pricing Guide
Cloisonne Lapel Pins – Pricing
Size | 100 | 200 | 300 | 500 | 750 | 1000 | 2000 | 3000 | 5000 | 10000 |
3/4″ | $4.42 | $3.76 | $2.74 | $2.28 | $2.03 | $1.75 | $1.73 | $1.48 | $1.27 | $1.02 |
1″ | $4.46 | $3.91 | $2.88 | $2.35 | $2.12 | $1.80 | $1.78 | $1.51 | $1.33 | $1.09 |
1.25″ | $4.61 | $4.03 | $3.04 | $2.47 | $2.22 | $1.86 | $1.84 | $1.57 | $1.39 | $1.25 |
1.50″ | $4.97 | $4.45 | $3.42 | $2.60 | $2.44 | $2.06 | $2.04 | $1.72 | $1.44 | $1.32 |
1.75″ | $5.15 | $4.73 | $3.84 | $3.02 | $2.71 | $2.34 | $2.30 | $2.15 | $1.87 | $1.82 |
2″ | $5.39 | $4.98 | $4.13 | $3.26 | $2.95 | $2.57 | $2.53 | $2.42 | $2.15 | $2.10 |
No mold fee regardless of pin count.
Options: Jewelry clutch back adds $0.20ea, Magnetic Backing $0.35ea, Printed Cardstock – Quote On Request, Presentation case with pin installed adds $0.35ea
Cloisonne Soft Enamel Pins Pricing
Size | 100 | 200 | 300 | 500 | 750 | 1000 | 2000 | 3000 | 5000 | 10000 |
3/4″ | $4.01 | $3.42 | $2.48 | $2.05 | $1.85 | $1.60 | $1.57 | $1.33 | $1.14 | $0.91 |
1″ | $4.04 | $3.55 | $2.62 | $2.16 | $1.94 | $1.66 | $1.62 | $1.37 | $1.20 | $1.02 |
1.25″ | $4.14 | $3.80 | $2.81 | $2.26 | $2.02 | $1.70 | $1.68 | $1.44 | $1.30 | $1.06 |
1.50″ | $4.42 | $4.07 | $3.30 | $2.44 | $2.16 | $1.85 | $1.82 | $1.56 | $1.42 | $1.14 |
1.75″ | $5.03 | $4.60 | $3.73 | $2.93 | $2.62 | $2.27 | $2.24 | $2.05 | $1.84 | $1.78 |
2″ | $5.26 | $4.84 | $4.00 | $3.17 | $2.87 | $2.50 | $2.47 | $2.32 | $2.05 | $2.03 |
No mold fee regardless of pin count.
Options: Jewelry clutch back adds $0.20ea, Magnetic Backing $0.35ea, Printed Cardstock – Quote On Request, Presentation case with pin installed adds $0.35ea
Die Struck Lapel Pins – Pricing
Size | 100 | 200 | 300 | 500 | 750 | 1000 | 2000 | 3000 | 5000 | 10000 |
3/4″ | $4.01 | $3.42 | $2.48 | $2.05 | $1.85 | $1.60 | $1.57 | $1.33 | $1.14 | $0.91 |
1″ | $4.04 | $3.55 | $2.62 | $2.16 | $1.94 | $1.66 | $1.62 | $1.37 | $1.20 | $1.02 |
1.25″ | $4.14 | $3.80 | $2.81 | $2.26 | $2.02 | $1.70 | $1.68 | $1.44 | $1.30 | $1.06 |
1.50″ | $4.42 | $4.07 | $3.30 | $2.44 | $2.16 | $1.85 | $1.82 | $1.56 | $1.42 | $1.14 |
1.75″ | $5.03 | $4.60 | $3.73 | $2.93 | $2.62 | $2.27 | $2.24 | $2.05 | $1.84 | $1.78 |
2″ | $5.26 | $4.84 | $4.00 | $3.17 | $2.87 | $2.50 | $2.47 | $2.32 | $2.05 | $2.03 |
No mold fee regardless of pin count.
Options: Jewelry clutch back adds $0.20ea, Magnetic Backing $0.35ea, Printed Cardstock – Quote On Request, Presentation case with pin installed adds $0.35ea
Silkscreen Printed Lapel Pins – Pricing
Size | 100 | 200 | 300 | 500 | 750 | 1000 | 2000 | 3000 | 5000 | 10000 |
3/4″ | $4.01 | $3.42 | $2.48 | $2.05 | $1.85 | $1.60 | $1.57 | $1.33 | $1.14 | $0.91 |
1″ | $4.04 | $3.55 | $2.62 | $2.16 | $1.94 | $1.66 | $1.62 | $1.37 | $1.20 | $1.02 |
1.25″ | $4.14 | $3.80 | $2.81 | $2.26 | $2.02 | $1.70 | $1.68 | $1.44 | $1.30 | $1.06 |
1.50″ | $4.42 | $4.07 | $3.30 | $2.44 | $2.16 | $1.85 | $1.82 | $1.56 | $1.42 | $1.14 |
1.75″ | $5.03 | $4.60 | $3.73 | $2.93 | $2.62 | $2.27 | $2.24 | $2.05 | $1.84 | $1.78 |
2″ | $5.26 | $4.84 | $4.00 | $3.17 | $2.87 | $2.50 | $2.47 | $2.32 | $2.05 | $2.03 |
No mold fee regardless of pin count.
Options: Jewelry clutch back adds $0.20ea, Magnetic Backing $0.35ea, Printed Cardstock – Quote On Request, Presentation case with pin installed adds $0.35ea
Offset Digital Lapel Pins – Pricing
Size | 100 | 200 | 300 | 500 | 750 | 1000 | 2000 | 3000 | 5000 | 10000 |
3/4″ | $4.01 | $3.42 | $2.48 | $2.05 | $1.85 | $1.60 | $1.57 | $1.33 | $1.14 | $0.91 |
1″ | $4.04 | $3.55 | $2.62 | $2.16 | $1.94 | $1.66 | $1.62 | $1.37 | $1.20 | $1.02 |
1.25″ | $4.14 | $3.80 | $2.81 | $2.26 | $2.02 | $1.70 | $1.68 | $1.44 | $1.30 | $1.06 |
1.50″ | $4.42 | $4.07 | $3.30 | $2.44 | $2.16 | $1.85 | $1.82 | $1.56 | $1.42 | $1.14 |
1.75″ | $5.03 | $4.60 | $3.73 | $2.93 | $2.62 | $2.27 | $2.24 | $2.05 | $1.84 | $1.78 |
2″ | $5.26 | $4.84 | $4.00 | $3.17 | $2.87 | $2.50 | $2.47 | $2.32 | $2.05 | $2.03 |
No mold fee regardless of pin count.
Options: Jewelry clutch back adds $0.20ea, Magnetic Backing $0.35ea, Printed Cardstock – Quote On Request, Presentation case with pin installed adds $0.35ea
Photo Etched Lapel Pins – Pricing
Size | 100 | 200 | 300 | 500 | 750 | 1000 | 2000 | 3000 | 5000 | 10000 |
3/4″ | $4.01 | $3.42 | $2.48 | $2.05 | $1.85 | $1.60 | $1.57 | $1.33 | $1.14 | $0.91 |
1″ | $4.04 | $3.55 | $2.62 | $2.16 | $1.94 | $1.66 | $1.62 | $1.37 | $1.20 | $1.02 |
1.25″ | $4.14 | $3.80 | $2.81 | $2.26 | $2.02 | $1.70 | $1.68 | $1.44 | $1.30 | $1.06 |
1.50″ | $4.42 | $4.07 | $3.30 | $2.44 | $2.16 | $1.85 | $1.82 | $1.56 | $1.42 | $1.14 |
1.75″ | $5.03 | $4.60 | $3.73 | $2.93 | $2.62 | $2.27 | $2.24 | $2.05 | $1.84 | $1.78 |
2″ | $5.26 | $4.84 | $4.00 | $3.17 | $2.87 | $2.50 | $2.47 | $2.32 | $2.05 | $2.03 |
No mold fee regardless of pin count.
Options: Jewelry clutch back adds $0.20ea, Magnetic Backing $0.35ea, Printed Cardstock – Quote On Request, Presentation case with pin installed adds $0.35ea
Custom Trading Pins – Pricing
Size | 100 | 200 | 300 | 500 | 750 | 1000 | 2000 | 3000 | 5000 | 10000 |
3/4″ | $4.01 | $3.42 | $2.48 | $2.05 | $1.85 | $1.60 | $1.57 | $1.33 | $1.14 | $0.91 |
1″ | $4.04 | $3.55 | $2.62 | $2.16 | $1.94 | $1.66 | $1.62 | $1.37 | $1.20 | $1.02 |
1.25″ | $4.14 | $3.80 | $2.81 | $2.26 | $2.02 | $1.70 | $1.68 | $1.44 | $1.30 | $1.06 |
1.50″ | $4.42 | $4.07 | $3.30 | $2.44 | $2.16 | $1.85 | $1.82 | $1.56 | $1.42 | $1.14 |
1.75″ | $5.03 | $4.60 | $3.73 | $2.93 | $2.62 | $2.27 | $2.24 | $2.05 | $1.84 | $1.78 |
2″ | $5.26 | $4.84 | $4.00 | $3.17 | $2.87 | $2.50 | $2.47 | $2.32 | $2.05 | $2.03 |
No mold fee regardless of pin count.
Options: Jewelry clutch back adds $0.20ea, Magnetic Backing $0.35ea, Printed Cardstock – Quote On Request, Presentation case with pin installed adds $0.35ea
Challenge Coin Pricing
GOLD OR SILVER | 100 | 300 | 500 | 1000+ |
---|---|---|---|---|
1.5″ Coin (no color) | $4.20 | $3.96 | $3.86 | $3.43 |
1.5″ Coin (one side w/color) | $4.61 | $4.38 | $4.28 | $3.83 |
1.5″ Coin (color on both sides) | $5.04 | $4.80 | $4.63 | $4.19 |
1.75″ Coin (no color) | $4.55 | $4.28 | $4.21 | $3.74 |
1.75″ Coin (one side w/color) | $5.04 | $4.92 | $4.80 | $4.28 |
1.75″ Coin (color on both sides) | $5.54 | $5.53 | $5.40 | $4.82 |
2″ Coin (no color) | $4.75 | $4.28 | $4.55 | $4.00 |
2″ Coin (one side w/color) | $5.45 | $5.39 | $5.30 | $4.75 |
2″ Coin (color on both sides) | $6.01 | $6.16 | $6.07 | $5.45 |
No mold fee for quantites over 300. Mold fees: 1.5″ – $100, 1.75″ – $125, 2″ – $150.




PinOutlet.com provides the following to each and every customer:
- Free Design Consultation
- Free Digital Proofs of your Lapel Pins
- Free Artwork Revisions
- Free Air Shipping
- Free Enamel Colors (Up to 7 at no charge)
- 10 Day Production
- 100% Satisfaction Guarantee!